Contact arrangement | 1A, 1B, 1C | Dielectric strength4) | 500VAC |
Voltage drop(initial)1) | Typ.: 50mV(at 10A) Max.: 250mV(at 10A) | Operate time | Max.: 10ms (at nomi. vol.) |
Max. continuous current2) | 35A(at 23°C, 10min) 25A(at 23°C, 1h) | Release time5) | Max.: 5ms |
Max. switching current3) | NO: 35A NC: 20A | Shock resistance6) | 98m/s² |
Max. switching voltage | 16VDC | Vibration resistance6) | 10Hz to 55Hz 1.5mm DA |
Min. contact load | 1A 6VDC | Ambient temperature | -40°C to 85°C |
Electrical endurance | See "CONTACT DATA" | Termination | PCB |
Mechanical endurance | 1 x107 ops(300ops/min) | Unit weight | Approx. 6g |
Initial insulation resistance | 100MQ(at 500VDC) | Construction | Plastic sealed, Flux proofed |
The 48V Automotive Relay is a reliable and efficient component for controlling electrical circuits in modern vehicles. Its high voltage capability, high switching capacity, low power consumption, compact size, and high reliability make it an excellent choice for use in hybrid and electric vehicles.
Email:
lilian@zettlernb.comCall Us:
+86-574-62502203Address:
No. 5, Shuntai Road, Yangming Industrial Zone, Yuyao City, Zhejiang Province